Past Winners

YEAR MALE TIME FEMALE TIME
1977 David Jones 44.37 Leonie Hunter 55.45
1978 Phillip McGuiness 40.42 Leonie Hunter 54.37
1979 Mark Stewart 39.12 Leonie Hunter 49.32
1980 Mark Stewart 38.56 Leonie Hunter 52.47
1981 Jeff Chambers 38.52 Leonie Hunter 50.36
1982 Jeff Chambers 39.08 Sharon McEvoy 50.37
1983 Tony McMahon 41.27 Virginia Lemke 50.43
1984 Jeff Chambers 41.05 Lesley Terry 51.05
1985 Pat Scammell 39.28 Virginia Lemke 50.55
1986 Ian Minter 37.48 Cheryl Moffatt 50.48
1987 Anthony Evans 40.45 Cheryl Moffatt 51.32
1988 Barry Kimber 41.28 Cheryl Moffatt 52.48
1989 Scott Jackson 40.49 Kathleen O’Donoghue 52.08
1990 Pat Scammell 40.18 Nellie Van Wyck 52.48
1991 Pat Scammell 38.36 Cheryl Moffatt 51.04
1992 Pat Scammell 37.55 Cheryl Moffatt 49.40
1993 Greg Webster 36.55 Sharon McEvoy 48.00
1994 Pat Scammell 37.55 Sharon McEvoy 45.35
1995 Anthony Evans 39.40 Sharon McEvoy 45.45
1996 Pat Scammell 38.59 Julie Gollan 49.41
1997 Clay Ridley 39.51 Dawn Tiller 46.34
1998 Mark Elliot 40.37 Julie Gollan-Foard 49.46
1999 Daniel Rees 41.52 Julie Gollan-Foard 46.49
2000 Ben Derrick 40.56 Rebekah Keat 46.51
2001 Jeremey Horne 39.06 Julie Gollan-Foard 46.09
2002 Jeremey Horne 38.16 Julie Gollan-Foard 45.28
2003 Steve Moneghetti 34.57 Julie Gollan-Foard 48.20
2004 Jeremey Horne 38.32 Kerrie Moore 47.37
2005 Jeremey Horne 37.58 Julie Gollan-Foard 47.41
2006 Jeremey Horne 38.45 Julie Gollan-Foard 46.51
2007 Jeremey Horne 39.05 Lisa Ryan 49.29
2008 Jeremey Horne 38.24 Kate Seibold-Crosbie 43.53
2009 Michael Roeger 39.15 Tarli Bird 45.41
2010 Adam Byles 39.02 Ellie O’Kane 45.00
2011 Adam Byles 39.54 Ellie O’Kane 45.34
2012 Lachlan Chisholm 38.08 Jessamy Hosking 45.50
2013 Jesse Featonby 38.16 Cara Peake 47:58
2014 Michael Hosking 40.11 Nadine Barns 47.54
2015 Michael Hosking 39.17 Ellie O’Kane 45.25
2016 Harry Smithers 38.50 Dominique Ferguson 48.03
2017 Benjamin Buckingham 38.47 Elizabeth Humphries 45.05
2018 Jack Rayner 36.15 Victoria Mitchell 42.46
2019 Steve Moneghetti 41.37 Lauren Starr 48.27
2020 No Race      
2021 Patrick Stow 37.45 Victoria Mitchell 42.38
2022 Patrick Stow 37.49 Belinda Ralph 46.19
2023 Patrick Stow 38.45 Laura Gillard 44.35